Tidak selamanya harga yang murah identik dengan kualitas yang jelek, ini terbukti dengan kualitas dan performa yang dimiliki oleh HP Deskjet 1000. Harga printer ini memang termasuk murah, tapi hasil cetak printer ini cukup baik dan dalam hal kecepatan, Deskjet 1000 bisa diandalkan.
Berikut adalah spesifikasi dari printer HP Deskjet 1000:
Platform : Printer Deskjet
Functions : Print
Max.Media sizes : A4
Max.Resolution Print: up to 4800 x1200 Optimised dpi color from 1200 dpi input ;600 dpi black
Display : Ink indicator
Print/ Copy Speed : 16 ppm Black Speed ISO 5.5 ppm black
12 ppm color 4 ppm color
Input tray : 60-sheet
Duty Cycle : up to 1.000 pages per month
Conectivity : 1 USB 2.0
Inkjet Print Cartridge : HP 802 Black & HP 802 Tri-color
OS Compatibility : Microsoft Windows7 ,windows Vista ,Windows XP, MAC OS
Media Type : Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies
Weight : 2 kg
AC Adafter : Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)
Standard Warranty : 1-year Limited Warranty by Authorized Distributor
Power Consumption : 10 watt
Berikut adalah spesifikasi dari printer HP Deskjet 1000:
Platform : Printer Deskjet
Functions : Print
Max.Media sizes : A4
Max.Resolution Print: up to 4800 x1200 Optimised dpi color from 1200 dpi input ;600 dpi black
Display : Ink indicator
Print/ Copy Speed : 16 ppm Black Speed ISO 5.5 ppm black
12 ppm color 4 ppm color
Input tray : 60-sheet
Duty Cycle : up to 1.000 pages per month
Conectivity : 1 USB 2.0
Inkjet Print Cartridge : HP 802 Black & HP 802 Tri-color
OS Compatibility : Microsoft Windows7 ,windows Vista ,Windows XP, MAC OS
Media Type : Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies
Weight : 2 kg
AC Adafter : Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)
Standard Warranty : 1-year Limited Warranty by Authorized Distributor
Power Consumption : 10 watt
Berikut adalah daftar kisaran harga printer HP pada Mei 2013, yang mudah-mudahan dapat menjadi referensi bagi yang membutuhkan.
Daftar harga printer HP:
No. | Tipe | Harga (Rp) |
1. | HP Color Laserjet Enterprise 500 M575F MFP CD645A | 30.958.000 |
2. | HP Color LaserJet Enterprise CM4540fskm MFP CC421A | 79.566.000 |
3. | HP Color LaserJet Enterprise CP4525dn | 26.628.000 |
4. | HP Color LaserJet Enterprise CP4525n | 21.300.000 |
5. | HP Color LaserJet Enterprise CP5525dn | 39.370.000 |
6. | HP Color LaserJet Enterprise CP5525xh | 60.006.000 |
7. | HP Color Laserjet Pro 200 M275NW MFP CF040A | 5.034.000 |
8. | HP Deskjet 1000 | 399.000 |
9. | HP Deskjet Ink Advantage 2010 K010a | 499.000 |
10. | HP Deskjet Ink Advantage 2060 All-in-One K110a | 649.000 |
11. | HP Deskjet Ink Advantage 4625 e-All-in-One | 1.499.000 |
12. | HP Deskjet Ink Advantage 5525 e-All-in-One CZ282B | 1.599.000 |
13. | HP Deskjet Ink Advantage All-in-One - K209g | 955.000 |
14. | HP Deskjet Ultra Ink Advantage 2520hc All-in-One | 1.399.000 |
15. | HP ENVY 110 e-All-in-One | 1.499.000 |
16. | HP LaserJet Enterprise 500 MFP M525dn CF116A | 20.471.000 |
17. | HP LaserJet Enterprise 600 M602DN CE992A | 17.217.000 |
18. | HP LaserJet Enterprise 600 M603DN CE995A | 23.936.000 |
19. | HP LaserJet Enterprise 600 M603N CE994A | 20.157.000 |
20. | HP LaserJet Enterprise 600 Printer M601n CE989A | 11.086.000 |
21. | HP LaserJet Enterprise 600 Printer M602n CE991A | 14.529.000 |
22. | HP LaserJet Enterprise M4555f MFP | 46.362.000 |
23. | HP LaserJet Enterprise M4555h MFP | 35.779.000 |
24. | HP LaserJet M1132 MFP | 1.699.000 |
25. | HP LaserJet M5035 MFP | 39.475.000 |
26. | HP LaserJet M9040 MFP CC394A + Stacker C8084A | 113.782.000 |
27. | HP LaserJet M9040 MFP CC394A + Stacker C8085A | 116.265.000 |
28. | HP LaserJet P3015 | 6.675.000 |
29. | HP LaserJet P3015d | 8.239.000 |
30. | HP LaserJet P3015dn | 10.268.000 |
31. | HP LaserJet P3015x | 13.360.000 |
32. | HP LaserJet Pro 200 color Printer M251n CF146A | 3.852.000 |
33. | HP LaserJet Pro 400 M401d CF274A | 3.950.000 |
34. | HP LaserJet Pro 400 M401dn CF278A | 4.480.000 |
35. | HP LaserJet Pro 400 M401n CZ195A | 3.950.000 |
36. | HP LaserJet Pro 400 MFP M425dw CF288A | 7.263.000 |
37. | HP LaserJet Pro CP1025 | 2.515.000 |
38. | HP LaserJet Pro M1212nf | 3.199.000 |
39. | HP LaserJet Pro P1102 | 859.000 |
40. | HP LaserJet Pro P1102w | 1.399.000 |
41. | HP LaserJet Pro P1606DN | 3.450.000 |
42. | HP Officejet 100 Mobile | 2.729.000 |
43. | HP Officejet 150 Mobile | 3.899.000 |
44. | HP Officejet Pro8600 Plus e-All-in-One | 3.750.000 |
Demikianlah sedikit informasi tentang harga printer HP, mudah-mudahan ada manfaatnya. Dan anda juga bisa mengetahui informasi harga printer dari merk-merk yang lainnya seperti Brother, Epson, Canon di Daftar Harga, terima kasih.